We have a quality collection of Blenders, which is idyllically utilized for mixing a large quantity of solids, granules and powder homogenously. These blenders are sturdily designated from the optimum quality raw materials and advanced techniques to make sure even blending of the materials by moving them in distinguished ways. Our product range is extensively renowned for its unique attributes including precise material mixing, dust proof construction, special shaft sealing, flame protected motor, quick material mixing and easy cleaning. The blenders are ideally used for blending products like fire retardants, resins, dyes, pharmaceuticals, chemicals, food, adhesives and milk powder.
Features
The Ribbon Blenders offered by us are technologically designed to make them useable with dry materials, nevertheless liquid and gas stream can be added. These blenders are developed by using optimum grade stainless steel, carbon steel and alloys along with the incorporation of transmission parts, U-shaped cylinder and double ribbon agitators. In this processing of blending the material by rotation, the outer ribbon pushes the materials from both ends to the centre and at the same time, the inner ribbon pushes material from centre to both ends. The blending machines have ribbon wind with divergent angles that allow the materials to be carried out in different directions. With the continuous convective circulation, the materials get sheared and mixed thoroughly and rapidly.
Features
Product Specification
Applications
Designs available for ribbon blenders
Technical Specifications
Models | Specification Parameters | |||||||
Working Capacity(m3) | Working Capacity(kg) | Power(KW) | Speed(RPM) | L | W | H | Weight | |
PMI RB-0.1 | 0.18 | 200 | 4 | 41 | 2280 | 680 | 880 | 550 |
PMI RB-0.3 | 0.3 | 300 | 5.5 | 41 | 2670 | 780 | 1240 | 900 |
PMI RB-0.6 | 0.6 | 600 | 11 | 33 | 3140 | 980 | 1400 | 1600 |
PMI RB-1 | 1.2 | 1200 | 15 | 33 | 3860 | 1200 | 1650 | 2700 |
PMI RB-1.8 | 1.8 | 1800 | 18.5 | 33 | 4460 | 1300 | 1700 | 3600 |
PMI RB-2.4 | 2.4 | 2500 | 22 | 27 | 4950 | 1400 | 2000 | 4200 |
PMI RB-3 | 3 | 3000 | 30 | 27 | 5280 | 1550 | 2100 | 5100 |
PMI RB-3.6 | 3.6 | 3600 | 37 | 27 | 5530 | 1560 | 2200 | 5600 |
PMI RB-5 | 4.8 | 4800 | 45 | 22 | 5100 | 1720 | 2500 | 6500 |
PMI RB-6 | 6 | 6000 | 45 | 22 | 5610 | 1750 | 2650 | 7800 |
PMI RB-9 | 9 | 9000 | 55 | 14 | 5820 | 2000 | 2900 | 11000 |
PMI RB-12 | 12 | 12000 | 75 | 14 | 6060 | 2350 | 3160 | 13000 |
PMI RB-18 | 18 | 15000 | 110 | 12 | 6200 | 2500 | 3350 | 16000 |
Our Conical Blenders incorporated with a conical vessel accompanying a double start helix ribbon mounted on a central shaft are superiorly used for mixing, homogenizing and granulation applications. Developed from carbon steel, special alloys and stainless steel, the blenders are suitable for mixing bulk powder volumes, dry & moist powders, slurries and wet cakes. Our blenders can be operated at variable ribbon speeds to adjust mixing time according to the requirement. The blenders have bottom fully open, which assists in discharging the product quickly.
Features
Applications
Designs Availability
Technical Specifications
Models | Specification Parameters | ||||||
Total Volume(m3) | Mixing Capacity(kg) | Power(KW) | Speed(R/m) | Diameter | Height | Weight | |
PMI CM-0.1 | 0.1 | 50 | 1.5 | 02/01/08 | 800 | 1500 | 500 |
PMI CM-0.2 | 0.2 | 95 | 2.2 | 02/01/08 | 890 | 1850 | 600 |
PMI CM-0.3 | 0.3 | 135 | 2.2 | 02/01/08 | 970 | 1920 | 660 |
PMI CM-0.5 | 0.5 | 200 | 3 | 02/01/08 | 1160 | 2250 | 800 |
PMI CM-1 | 1 | 400 | 4 | 02/01/08 | 1450 | 2700 | 1200 |
PMI CM-1.5 | 1.5 | 500 | 5 | 2.0/57 | 1600 | 3200 | 1500 |
PMI CM-2 | 2 | 760 | 5.5 | 2.0/57 | 1850 | 3450 | 1800 |
PMI CM-3 | 3 | 1140 | 7.5 | 1.8/57 | 2050 | 3930 | 2400 |
PMI CM-4 | 4 | 1600 | 11 | 1.8/57 | 2260 | 4210 | 3000 |
PMI CM-5 | 5 | 2000 | 12 | 1.8/57 | 2400 | 4400 | 3200 |
PMI CM-6 | 6 | 2400 | 15 | 1.8/57 | 2450 | 4948 | 3500 |
PMI CM-10 | 10 | 4000 | 18.5 | 1.8/57 | 3020 | 5820 | 7000 |
PMI CM-15 | 15 | 6000 | 30 | 1.8/57 | 3440 | 6540 | 10000 |
Website Links
© PM Industries And Process Equipments Pvt. Ltd. All Rights Reserved (Terms
of Use)
Developed and Managed by IndiaMART
InterMESH Limited